About this weather station:
Latitude: | 56° 28.20' N |
Longitude: | 009° 27.00' E |
Altitude: | 45 meters |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 102 days, 20 hours, 12 minutes
Server uptime: 102 days, 20 hours, 10 minutes
weewx v4.2.0
Today's Almanac
Start civil twilight: | 04:49:17 |
Sunrise: | 05:35:27 |
Transit: | 13:19:15 |
Sunset: | 21:04:27 |
End civil twilight: | 21:51:02 |
Azimuth: | 16.6° |
Altitude: | -17.1° |
Right ascension: | 38.5° |
Declination: | 15.1° |
Solstice: | 21-06-2025 04:42:16 |
Equinox: | 22-09-2025 20:19:14 |
Rise: | 06:58:06 |
Transit: | 17:03:43 |
Set: | 02:04:44 |
Azimuth: | 333.6° |
Altitude: | -1.2° |
Right ascension: | 85.0° |
Declination: | 27.6° |
Full moon: | 12-05-2025 18:55:50 |
New moon: | 27-05-2025 05:02:14 |
Phase: | Waxing crescent (15% full) |









