Elin Johansdotter, 1757–
- Name
- Elin Johansdotter
Gender Female
| Birth | January 30, 1757 |
|---|---|
| Marriage | Bengt Nilsson — View this family November 1, 1777 (Age 20 years) |
| Birth of a daughter #1 | Christina Bengtsdotter 1779 (Age 21 years) |
| Birth of a daughter #2 | Ingeborg Bengtsdotter January 29, 1781 (Age 23 years) |
| Birth of a daughter #3 | Maria Bengtsdotter 1781 (Age 23 years) |
| Birth of a daughter #4 | Annica Bengtsdotter April 5, 1785 (Age 28 years) |
| Baptism of a daughter | Annica Bengtsdotter April 10, 1785 (Age 28 years) |
| Death of a daughter | Maria Bengtsdotter October 20, 1786 (Age 29 years) |
| Birth of a daughter #5 | Ingjerd Bengtsdotter 1790 (Age 32 years) |
| Birth of a daughter #6 | Maria Bengtsdotter October 6, 1791 (Age 34 years) |
| Birth of a son #7 | Carl Magnus Bengtson April 26, 1794 (Age 37 years) |
| Death of a son | Carl Magnus Bengtson 1795 (Age 37 years) |
| Birth of a son #8 | Johannes Bengtson July 7, 1797 (Age 40 years) |
| Birth of a son #9 | Niclas Bengtson April 7, 1799 (Age 42 years) |
| Marriage of a child | Carl Appelqvist — Annica Bengtsdotter — View this family October 30, 1808 (Age 51 years) |
| Death of a husband | Bengt Nilsson October 25, 1821 (Age 64 years) Note: dødsårsag: Alderdom
|
| Death of a son | Niclas Bengtson February 9, 1822 (Age 65 years) |
| father | |
|---|---|
| mother | |
| Marriage |
Marriage: — |
| herself |
| husband |
1749–1821
Birth: November 15, 1749 — Djuramåla, Tingsås, Sverige Death: October 25, 1821 — Djuramåla Jostagård, Tingsås, Sverige |
|---|---|
| herself | |
| Marriage |
Marriage: November 1, 1777 — Sverige |
|
8 years
daughter |
1785–1860
Birth: April 5, 1785
35
28 — Djuramåla Jostagård, Tingsås, Sverige Death: September 19, 1860 — torpet Nybygget, Elserås Lillegård, Sverige |
|
-4 years
daughter |
|
|
-13 months
daughter |
|
|
3 years
daughter |
|
|
10 years
daughter |
|
|
21 months
daughter |
|
|
3 years
son |
|
|
3 years
son |
|
|
21 months
son |
1799–1822
Birth: April 7, 1799
49
42 — Jostagård, Djuramåla, Sverige Death: February 9, 1822 — Jostagård, Djuramåla, Sverige |