Hans Jessen, 1862–1916 (age 53 years)
- Name
- Hans Jessen
Gender Male
| Birth | March 30, 1862 |
|---|---|
| Baptism | April 6, 1862 (Age 7 days) |
| Marriage | Ane Dorthea Jensen — View this family March 30, 1894 (Age 32 years) |
| Birth of a son #1 | Jacob Jessen February 15, 1895 (Age 32 years) |
| Baptism of a son | Jacob Jessen February 17, 1895 (Age 32 years) |
| Birth of a son #2 | Kristen Jensen Jessen January 14, 1897 (Age 34 years) |
| Baptism of a son | Kristen Jensen Jessen February 2, 1897 (Age 34 years) |
| Birth of a son #3 | Anton Jessen December 22, 1898 (Age 36 years) |
| Baptism of a son | Anton Jessen January 8, 1899 (Age 36 years) |
| Birth of a son #4 | Alfred Kristian Jessen April 22, 1901 (Age 39 years) |
| Baptism of a son | Alfred Kristian Jessen May 12, 1901 (Age 39 years) |
| Birth of a daughter #5 | Anna Jessen May 18, 1903 (Age 41 years) |
| Baptism of a daughter | Anna Jessen May 31, 1903 (Age 41 years) |
| Birth of a son #6 | Hans Theodor Jessen February 9, 1905 (Age 42 years) |
| Baptism of a son | Hans Theodor Jessen February 26, 1905 (Age 42 years) |
| Birth of a son #7 | Johan Marius Jessen August 2, 1907 (Age 45 years) |
| Baptism of a son | Johan Marius Jessen September 1, 1907 (Age 45 years) |
| Birth of a daughter #8 | Anna Katrine Jessen November 17, 1909 (Age 47 years) |
| Baptism of a daughter | Anna Katrine Jessen December 25, 1909 (Age 47 years) |
| Birth of a daughter #9 | Jenny Marie Jessen May 25, 1912 (Age 50 years) |
| Baptism of a daughter | Jenny Marie Jessen June 16, 1912 (Age 50 years) |
| Death of a son | Jacob Jessen July 16, 1914 (Age 52 years) |
| Birth of a daughter #10 | Jakobine Jessen November 23, 1914 (Age 52 years) |
| Baptism of a daughter | Jakobine Jessen December 26, 1914 (Age 52 years) |
| Death | January 8, 1916 (Age 53 years) |
| himself |
1862–1916
Birth: March 30, 1862 — Østerbølle Sogn Death: January 8, 1916 — Østerbølle Sogn |
|---|---|
| wife |
1869–1849
Birth: September 27, 1869
41
34 — Østerbølle Sogn, Rinds Herred, Viborg Amt Death: December 28, 1849 — Østerbølle Sogn, Rinds Herred, Viborg Amt |
| Marriage |
Marriage: March 30, 1894 — Østerbølle |
|
11 months
son |
1895–1914
Birth: February 15, 1895
32
25 — Østerbølle Death: July 16, 1914 — Vinding |
|
23 months
son |
1897–1989
Birth: January 14, 1897
34
27 — Østerbølle Death: May 18, 1989 — Vester Bjerregrav |
|
2 years
son |
1898–1976
Birth: December 22, 1898
36
29 — Østerbølle Death: May 26, 1976 — Kvorning |
|
2 years
son |
1901–1970
Birth: April 22, 1901
39
31 — Østerbølle Death: May 8, 1970 — Østerbølle |
|
2 years
daughter |
1903–2004
Birth: May 18, 1903
41
33 — Østerbølle Death: about 2004 — Charlottenlund |
|
21 months
son |
1905–1989
Birth: February 9, 1905
42
35 — Østerbølle Death: April 5, 1989 — Ullits |
|
3 years
son |
1907–1984
Birth: August 2, 1907
45
37 — Østerbølle Death: August 10, 1984 — Hammel |
|
2 years
daughter |
|
|
3 years
daughter |
1912–1989
Birth: May 25, 1912
50
42 — Østerbølle Death: August 3, 1989 — Hasle, Århus |
|
3 years
daughter |
1914–2011
Birth: November 23, 1914
52
45 — Østerbølle Death: August 3, 2011 — Ballerup |